Lista de lutadores sob contrato com o UFC
Essa é a lista dos lutadores que fazem parte do UFC! |
---|
Atualizado 04/09/2011 | |||
---|---|---|---|
Recém assinados
Esses são os lutadores recém assinado com UFC no mês passado, ou que não estrearam ainda:.País | Nome | Divisão | MMA recorde |
---|---|---|---|
Papy Abedi | Welterweight | 8–0 | |
Junior Assunção | Featherweight | 12–4 | |
Seth Baczynski | Welterweight | 13–6 | |
Lance Benoist | Welterweight | 5–0 | |
Antonio Carvalho | Featherweight | 13–4 | |
John Cholish | Lightweight | 7–1 | |
Mitch Clarke | Lightweight | 9–0 | |
Jeff Curran | Bantamweight | 33–13–1 | |
Phil De Fries | Heavyweight | 7–0 (1 NC) | |
Nick Diaz | Welterweight | 25–7 (1 NC) | |
Mike Easton | Bantamweight | 10–1 | |
Hatsu Hioki | Featherweight | 24–4–2 | |
Vaughan Lee | Bantamweight | 11–6–1 | |
Jorge Lopez | Welterweight | 11–1 | |
Jason Miller | Middleweight | 24–7 (1 NC) | |
Che Mills | Welterweight | 13–4 (1 NC) | |
Stipe Miocic | Heavyweight | 6–0 | |
Josh Neer | Welterweight | 31–10–1 | |
Luis Ramos | Welterweight | 19–7 | |
Joseph Sandoval | Bantamweight | 6–0 | |
Oli Thompson | Heavyweight | 9–2 | |
Walel Watson | Bantamweight | 8–2 | |
Keith Wisniewski | Welterweight | 28–12–1 | |
Eddie Yagin | Featherweight | 15–4–1 |
Heavyweights (265 lb, 120 kg)
Nome | Apelido | UFC recorde | ||||||
---|---|---|---|---|---|---|---|---|
Frank Mir | 13–5 | |||||||
Cheick Kongo | Kongo | 9–4–1 | ||||||
Mirko Cro Cop | Cro Cop | 4–5 | ||||||
Stefan Struve | Skyscraper | 5–3 | ||||||
Junior Dos Santos | Cigano | 7–0 | ||||||
Cain Velasquez (C) | 7–0 | |||||||
Shane Carwin | The Engineer | 4–2 | ||||||
Brock Lesnar | 4–2 | |||||||
Minotauro Nogueira | Minotauro | 4–2 | ||||||
Brendan Schaub | The Hybrid | 4–2 | ||||||
Pat Barry | HD | 3–3 | ||||||
Matt Mitrione | Meathead | 5–0 | ||||||
Joey Beltran | The Mexicutioner | 3–2 | ||||||
Heath Herring | The Texas Crazy Horse | 2–3 | ||||||
Roy Nelson | Big Country | 2–2 | ||||||
Mike Russow | 3–0 | |||||||
Travis Browne | Hapa | 2–0–1 | ||||||
Christian Morecraft | 1–2 | |||||||
Mark Hunt | Super Samoan | 1–1 | ||||||
Ben Rothwell | Big | 1–1 | ||||||
Rob Broughton | The Bear | 1–0 | ||||||
Dave Herman | Pee-Wee | 1–0 | ||||||
Phil De Fries | 0–0 | |||||||
Stipe Miocic | 0–0 | |||||||
Oli Thompson | 0–0 |
Total=25
Light Heavyweights (205 lb, 93 kg)
Nome | Apelido | UFC recorde | |
---|---|---|---|
Tito Ortiz | The Huntington Beach Bad Boy | 15–9–1 | |
Rich Franklin | Ace | 13–5 | |
Forrest Griffin | 9–5 | ||
Rashad Evans | Suga | 11–1–1 | |
Brandon Vera | The Truth | 7–5 (1 NC) | |
Stephan Bonnar | The American Psycho | 7–6 | |
Lyoto Machida | The Dragon | 9–2 | |
Vladimir Matyushenko | The Janitor | 7–3 | |
Rampage Jackson | Rampage | 7–2 | |
Jon Jones (C) | Bones | 7–1 | |
Krzysztof Soszynski | The Polish Experiment | 6–2 | |
Thiago Silva | 5–2 (1 NC) | ||
Luiz Cane | Banha | 4–4 | |
Ryan Bader | Darth | 5–2 | |
Mauricio Rua | Shogun | 4–3 | |
Jason Brilz | The Hitman | 3–3 | |
Phil Davis | Mr. Wonderful | 5–0 | |
Alexander Gustafsson | The Mauler | 4–1 | |
Kyle Kingsbury | Kingsbu | 4–1 | |
Eliot Marshall | The Fire | 3–2 | |
Igor Pokrajac | The Duke | 2–3 | |
Antonio Rogerio Nogueira | Little Nog | 2–2 | |
Anthony Perosh | The Hippo | 1–3 | |
Cyrille Diabate | The Snake | 2–1 | |
Karlos Vemola | The Terminator | 1–2 | |
Fabio Maldonado | 1–1 | ||
Ricardo Romero | 1–1 | ||
James Te Huna | 1–1 | ||
Ronny Markes | Markes | 1–0 | |
Stanislav Nedkov | Staki | 1–0 | |
Aaron Rosa | Big Red | 0–1 |
Total=32
Middleweights (185 lb, 84 kg)
Nome | Apelido | UFC recorde | |||||
---|---|---|---|---|---|---|---|
Chris Leben | The Crippler | 12–6 | |||||
Anderson Silva (C) | The Spider | 14–0 | |||||
Michael Bisping | The Count | 11–3 | |||||
Vitor Belfort | The Phenom | 9–5 | |||||
Jorge Rivera | El Conquistador | 7–7 | |||||
Royce Gracie | 11–1–1 | ||||||
Yushin Okami | Thunder | 10–3 | |||||
Brian Stann | All American | 9–3 | |||||
Alessio Sakara | Legionarius | 6–5 (1 NC) | |||||
Jason MacDonald | The Athlete | 6–6 | |||||
Demian Maia | 8–3 | ||||||
Alan Belcher | The Talent | 7–4 | |||||
Ed Herman | Short Fuse | 6–5 | |||||
Chael Sonnen | 6–5 | ||||||
Mark Muñoz | The Filipino Wrecking Machine | 8–2 | |||||
Nate Quarry | Rock | 7–3 | |||||
Dan Miller | 5–5 | ||||||
C.B. Dollaway | The Doberman | 5–4 | |||||
Wanderlei Silva | The Axe Murderer | 3–6 | |||||
Rousimar Palhares | Toquinho | 6–2 | |||||
Aaron Simpson | A-Train | 6–2 | |||||
Steve Cantwell | The Robot | 4–4 | |||||
Tim Boetsch | The Barbarian | 4–3 | |||||
Nick Catone | The Jersey Devil | 3–2 | |||||
Tim Credeur | Crazy | 3–2 | |||||
Tom Lawlor | Filthy | 3–2 | |||||
Kyle Noke | KO | 3–1 | |||||
Jared Hamman | The Messenger | 2–2 | |||||
Mike Massenzio | The Master of Disaster | 1–3 | |||||
Jorge Santiago | The Sandman | 1–3 | |||||
Brad Tavares | 2–1 | ||||||
Rafael Natal | Sapo | 1–1–1 | |||||
Court McGee | The Crusher | 2–0 | |||||
Nick Ring | The Promise | 2–0 | |||||
Chris Weidman | The All-American | 2–0 | |||||
Jason Miller | Mayhem | 1–1 | |||||
Constantinos Philippou | Costa | 1–1 | |||||
Dongi Yang | The Ox | 1–1 | |||||
Paul Bradley | The Gentleman | 0–1 | |||||
Riki Fukuda | Killer Bee | 0–1 |
Total=36
Welterweights (170 lb, 77 kg)
Nome | Apelido | UFC recorde | |
---|---|---|---|
Matt Hughes | 18–6 | ||
B.J. Penn | The Prodigy | 12–6–2 | |
Georges St-Pierre (C) | Rush | 16–2 | |
Josh Koscheck | Kos | 13–5 | |
Diego Sanchez | The Dream | 12–4 | |
Jon Fitch | 13–1–1 | ||
Thiago Alves | Pitbull | 10–5 | |
Matt Serra | The Terror | 7–7 | |
Mike Swick | Quick | 9–3 | |
Martin Kampmann | Hitman | 8–4 | |
Carlos Condit | The Natural Born Killer | 9–1 | |
Nick Diaz | 6–4 | ||
Josh Neer | The Dentist | 4–6 | |
Johny Hendricks | 8–1 | ||
Anthony Johnson | Rumble | 6–3 | |
Matt Brown | The Immortal | 5–4 | |
Rick Story | The Horror | 6–2 | |
Amir Sadollah | 5–3 | ||
Dan Hardy | The Outlaw | 4–4 | |
Dennis Hallman | Superman | 3–5 | |
Dong Hyun Kim | Stun Gun | 5–1 (1 NC) | |
Matthew Riddle | 5–2 | ||
Mike Pyle | Quicksand | 4–3 | |
Paulo Thiago | 4–3 | ||
John Hathaway | The Hitman | 5–1 | |
Duane Ludwig | Bang | 4–2 | |
Mike Pierce | 4–2 | ||
DaMarques Johnson | Darkness | 3–3 | |
Daniel Roberts | Ninja | 3–3 | |
Jake Ellenberger | The Juggernaut | 4–1 | |
Brian Foster | The Foster Boy | 3–2 | |
Rich Attonito | The Raging Bull | 3–1 | |
Charlie Brenneman | The Spaniard | 3–1 | |
Rory MacDonald | Ares | 3–1 | |
James Wilks | Lightning | 2–2 | |
Yoshihiro Akiyama | Sexyama | 1–3 | |
Claude Patrick | The Prince | 3–0 | |
Brian Ebersole | Bad Boy | 2–0 | |
Sean Pierson | Pimp Daddy | 1–1 | |
Carlos Eduardo Rocha | Ta Danado | 1–1 | |
Jake Shields | 1–1 | ||
TJ Waldburger | TJ | 1–1 | |
David Mitchell | Daudi | 0–2 | |
Chris Cope | C-Murder | 1–0 | |
Clay Harvison | Heavy Metal | 1–0 | |
Pascal Krauss | Panzer | 1–0 | |
Erick Silva | Indio | 1–0 | |
Seth Baczynski | The Polish Pistola | 0–1 | |
Justin Edwards | Fast Eddie | 0–1 | |
James Head | 0–1 | ||
Luis Ramos | Beicao | 0–1 | |
Mark Scanlon | Scanno | 0–1 | |
Keith Wisniewski | The Polish Connection | 0–1 | |
Papy Abedi | Makambo | 0–0 | |
Lance Benoist | 0–0 | ||
Jorge Lopez | Lil' Monster | 0–0 | |
Che Mills | 0–0 |
Total=56
Lightweights (155 lb, 70 kg)
Nome | Apelido | UFC recorde | |
---|---|---|---|
Melvin Guillard | The Young Assassin | 10–4 | |
Clay Guida | The Carpenter | 9–5 | |
Gleison Tibau | Tibau | 9–5 | |
Spencer Fisher | The King | 7–7 | |
Donald Cerrone | The Cowboy | 9–3 (1 NC) | |
Nate Diaz | 8–5 | ||
Yves Edwards | Thugjitsu Master | 8–5 | |
Sean Sherk | The Muscle Shark | 8–4 | |
Dennis Siver | 8–4 | ||
Jeremy Stephens | Lil' Heathen | 7–5 | |
Jim Miller | 9–2 | ||
Matt Wiman | Handsome | 7–4 | |
Thiago Tavares | 6–4–1 | ||
Sam Stout | Hands of Stone | 6–5 | |
Gray Maynard | The Bully | 8–0–1 (1 NC) | |
Frankie Edgar (C) | The Answer | 8–1–1 | |
Joe Lauzon | J-Lau | 7–3 | |
Cole Miller | Magrinho | 7–3 | |
Shane Roller | 7–3 | ||
Danny Castillo | Last Call | 6–4 | |
Anthony Njokuani | The Assassin | 6–4 | |
George Sotiropoulos | 7–2 | ||
Mark Bocek | 5–4 | ||
Mac Danzig | 4–5 | ||
Paul Taylor | Relentless | 4–5 | |
Ben Henderson | Smooth | 7–1 | |
Terry Etim | 5–3 | ||
Nik Lentz | The Carny | 5–0–1 (1 NC) | |
Anthony Pettis | Showtime | 5–2 | |
Rafael Dos Anjos | 4–3 | ||
Aaron Riley | 3–4 | ||
Evan Dunham | 3-D | 4–2 | |
Ross Pearson | The Real Deal | 4–2 | |
Jacob Volkmann | Christmas | 4–2 | |
TJ Grant | 3–3 | ||
Kamal Shalorus | Prince of Persia | 3–1–1 | |
Charles Oliveira | do Bronx | 2–2 (1 NC) | |
Rafaello Oliveira | Tractor | 1–3 | |
Edson Barboza | Junior | 3–0 | |
Dan Downes | Danny Boy | 1–2 | |
Takanori Gomi | The Fireball Kid | 1–2 | |
John Makdessi | The Bull | 2–0 | |
Michael Johnson | The Menace | 1–1 | |
Cody McKenzie | Big Time | 1–1 | |
Edward Faaloloto | Falo | 0–2 | |
TJ O'Brien | The Spider | 0–2 | |
Shamar Bailey | 1–0 | ||
Tony Ferguson | El Cucuy | 1–0 | |
Paul Sass | Sassangle | 1–0 | |
Ramsey Nijem | 0–1 | ||
Vagner Rocha | 0–1 | ||
John Cholish | 0–0 | ||
Mitch Clarke | 0–0 |
Total=53
Featherweights (145 lb, 66 kg)
Nome | Apelido | UFC recorde | |
---|---|---|---|
Kenny Florian | KenFlo | 12–4 | |
Tyson Griffin | 8–5 | ||
Leonard Garcia | Bad Boy | 6–6–1 | |
Mike Brown | 7–5 | ||
Manny Gamburyan | The Anvil | 5–5 | |
José Aldo (C) | Junior | 9–0 | |
Mark Hominick | The Machine | 6–3 | |
Rani Yahya | 5–4 | ||
Cub Swanson | Cub | 5–3 | |
George Roop | 3–4–1 | ||
Ricardo Lamas | The Bully | 5–2 | |
Diego Nunes | The Gun | 5–2 | |
Bart Palaszewski | Bartimus | 4–3 | |
Chad Mendes | Money | 6–0 | |
Josh Grispi | The Fluke | 4–2 | |
Javier Vazquez | Showtime | 3–3 | |
Erik Koch | New Breed | 4–1 | |
Mackens Semerzier | da Menace | 2–3 | |
Matt Grice | The Real One | 1–4 | |
Dustin Poirier | The Diamond | 3–1 | |
Michihiro Omigawa | 0–4 | ||
Darren Elkins | The Damage | 2–1 | |
Pablo Garza | The Scarecrow | 2–1 | |
Tiequan Zhang | The Mongolian Wolf | 2–1 | |
Junior Assunção | 1–2 | ||
Chan Sung Jung | The Korean Zombie | 1–2 | |
Yuri Alcantara | Marajó | 2–0 | |
Jonathan Brookins | 1–1 | ||
Alex Caceres | Bruce Leroy | 0–2 | |
Nam Phan | 0–2 | ||
Jimy Hettes | The Kid | 1–0 | |
Felipe Arantes | Sertanejo | 0–1 | |
Mike Lullo | 0–1 | ||
Jason Young | Shotgun | 0–1 | |
Antonio Carvalho | Pato | 0–0 | |
Hatsu Hioki | Iron Broom | 0–0 | |
Eddie Yagin | The Filipino Phenom | 0–0 |
Total=37
Bantamweights (135 lb, 61 kg)
Nome | Apelido | UFC recorde | |
---|---|---|---|
Urijah Faber | The California Kid | 9–4 | |
Scott Jorgensen | Young Guns | 8–3 | |
Miguel Angel Torres | 7–3 | ||
Dominick Cruz (C) | Dominator | 8–1 | |
Joseph Benavidez | The Beefcake | 7–2 | |
Eddie Wineland | 5–4 | ||
Brian Bowles | 7–1 | ||
Raphael Assunção | 4–3 | ||
Takeya Mizugaki | 3–4 | ||
Damacio Page | The Angel of Death | 3–3 | |
Jeff Curran | Big Frog | 1–5 | |
Demetrious Johnson | Mighty Mouse | 4–1 | |
Yves Jabouin | Tiger | 2–3 | |
Brad Pickett | One-Punch | 3–1 | |
Chris Cariaso | Kamikaze | 2–2 | |
Ivan Menjivar | Pride of El Salvador | 2–2 | |
Renan Barão | Barão | 3–0 | |
Michael McDonald | Mayday | 3–0 | |
Ian Loveland | The Barn Owl | 1–2 | |
Nick Pace | 1–2 | ||
Reuben Duran | Hurricane | 1–1 | |
Edwin Figueroa | El Feroz | 1–1 | |
Ken Stone | 0–2 | ||
Jeff Hougland | Hellbound | 1–0 | |
Johnny Eduardo | 0–1 | ||
Cole Escovedo | Apache Kid | 0–1 | |
Donny Walker | Eagle Eye | 0–1 | |
Norifumi Yamamoto | Kid | 0–1 | |
Mike Easton | The Hulk | 0–0 | |
Vaughan Lee | 0–0 | ||
Joseph Sandoval | 0–0 | ||
Walel Watson | The Gazelle | 0–0 |
0 comentários:
Postar um comentário